2024-2025 Tuition and Fees
The tuition and fee rates for the 2024-2025 academic year are outlined below. If your program is longer than one academic year, your tuition and fee rates in future years may increase. Your costs may also be different if you enroll in a different number of units each semester than the tracks outlined below.
For questions, contact the Office of Financial Aid. Also, review our financial aid and business services policies.
Full-Time Track
Semester | Fall 1 | Spring 1 | Fall 2 | Spring 2 | Totals |
---|---|---|---|---|---|
Tuition Rate Per Unit* | $1,130 | $1,130 | $1,130 | $1,130 | |
Enrollment | 9 units | 9 units | 9 units | 9 units | 36 units |
Total Tuition | $10,170 | $10,170 | $10,170 | $10,170 | $40,680 |
Campus Comp Fee | $210 | $210 | $210 | $210 | $840 |
Technology Fee | $62.50 | $62.50 | $62.50 | $62.50 | $250 |
Graduate Activities Fee | $87 | $87 | $87 | $87 | $348 |
Total Cost | $10,529.50 | $10,529.50 | $10,529.50 | $10,529.50 | $42,118 |
Half-Time Track
Semester | Fall 1 | Spring 1 | Fall 2 | Spring 2 | Fall 3 | Spring 3 | Totals |
---|---|---|---|---|---|---|---|
Tuition Rate Per Unit* | $1,130 | $1,130 | $1,130 | $1,130 | $1,130 | $1,130 | |
Enrollment | 6 units | 6 units | 6 units | 6 units | 6 units | 6 units | 36 units |
Total Tuition | $6,780 | $6,780 | $6,780 | $6,780 | $6,780 | $6,780 | $40,680 |
Campus Comp Fee | $210 | $210 | $210 | $210 | $210 | $210 | $1,260 |
Technology Fee | $62.50 | $62.50 | $62.50 | $62.50 | $62.50 | $62.50 | $375 |
Graduate Activities Fee | $87 | $87 | $87 | $87 | $87 | $87 | $522 |
Total Cost | $7,139.50 | $7,139.50 | $7,139.50 | $7,139.50 | $7,139.50 | $7,139.50 | $42,837 |
Did you know that some research opportunities can cover the majority of the cost of the program? Contact the Office of Graduate Admissions to learn more.
For questions about the cost of tuition, contact the Office of Financial Aid. Also, please review our financial aid and business services policies.
Financial Aid: Scholarships, Grants, Loans and Work-Study
There are many ways to afford a graduate education. Here are just a few:
Scholarships and grants are types of aid that do not have to be repaid and that can help to directly reduce your tuition expenses. View applicable scholarships on our page.
Financial awards may change at any time without notice. It is the student's responsibility to check information at dominican.edu for the most current award levels. Last Updated: May 16, 2024
Federal loans are available to help graduate students meet the cost of attending Dominican. Most graduate students are eligible for up to $20,500 each award year in Unsubsidized Stafford Loans. Additional federal and private loans are available if needed.
How to Apply
To apply, please submit a FAFSA and a . Federal loans will be included in your financial aid award.
Learn about what types of loans are available on the Graduate Loans page.
Work-Study is an optional form of self-help aid that allows students to apply for on-campus employment (or off-campus work with one of our community service partners) to earn extra money toward their college expenses.
How to Apply
To be considered for Federal Work-Study, submit a FAFSA and contact the Office of Financial Aid. To learn about other opportunities, visit our Work-Study page.